Structure
partypoker Grand Prix
The live start days are played on the last 10% of the participant field, the online start days run for 18 levels.
Online Day 1
Level | Clock | SB | BB | Ante |
---|---|---|---|---|
1 | 10 | 150 | 300 | 30 |
2 | 10 | 200 | 400 | 40 |
3 | 10 | 250 | 500 | 50 |
4 | 10 | 300 | 600 | 60 |
5 | 10 | 400 | 800 | 80 |
6 | 10 | 500 | 1000 | 100 |
7 | 10 | 600 | 1200 | 120 |
8 | 10 | 800 | 1600 | 160 |
9 | 10 | 1000 | 2000 | 200 |
10 | 10 | 1200 | 2400 | 240 |
11 | 10 | 1500 | 3000 | 300 |
12 | 10 | 2000 | 4000 | 400 |
13 | 10 | 2500 | 5000 | 500 |
14 | 10 | 3000 | 6000 | 600 |
15 | 10 | 4000 | 8000 | 800 |
16 | 10 | 5000 | 10000 | 1000 |
17 | 10 | 6000 | 12000 | 1200 |
18 | 10 | 8000 | 16000 | 1600 |
Live Day 1
Level | Clock | SB | BB | Button Ante |
---|---|---|---|---|
1 | 20 | 200 | 300 | 300 |
2 | 20 | 200 | 400 | 400 |
3 | 20 | 300 | 500 | 500 |
4 | 20 | 300 | 600 | 600 |
5 | 20 | 400 | 800 | 800 |
6 | 20 | 500 | 1000 | 1000 |
7 | 20 | 600 | 1200 | 1200 |
8 | 20 | 800 | 1600 | 1600 |
9 | 20 | 1000 | 2000 | 2000 |
10 | 20 | 1200 | 2400 | 2400 |
11 | 20 | 1500 | 3000 | 3000 |
12 | 20 | 2000 | 4000 | 4000 |
13 | 20 | 2500 | 5000 | 5000 |
14 | 20 | 3000 | 6000 | 6000 |
15 | 20 | 4000 | 8000 | 8000 |
16 | 20 | 5000 | 10000 | 10000 |
17 | 20 | 6000 | 12000 | 12000 |
18 | 20 | 8000 | 16000 | 16000 |
Live Day 1 Turbo
Level | Clock | SB | BB | Button Ante |
---|---|---|---|---|
1 | 15 | 200 | 300 | 300 |
2 | 15 | 200 | 400 | 400 |
3 | 15 | 300 | 500 | 500 |
4 | 15 | 300 | 600 | 600 |
5 | 15 | 400 | 800 | 800 |
6 | 15 | 500 | 1000 | 1000 |
7 | 15 | 600 | 1200 | 1200 |
8 | 15 | 800 | 1600 | 1600 |
9 | 15 | 1000 | 2000 | 2000 |
10 | 15 | 1200 | 2400 | 2400 |
11 | 15 | 1500 | 3000 | 3000 |
12 | 15 | 2000 | 4000 | 4000 |
13 | 15 | 2500 | 5000 | 5000 |
14 | 15 | 3000 | 6000 | 6000 |
15 | 15 | 4000 | 8000 | 8000 |
16 | 15 | 5000 | 10000 | 10000 |
17 | 15 | 6000 | 12000 | 12000 |
18 | 15 | 8000 | 16000 | 16000 |
Live Day 1 Hyperturbo
Level | Clock | SB | BB | Button Ante |
---|---|---|---|---|
1 | 10 | 200 | 300 | 300 |
2 | 10 | 200 | 400 | 400 |
3 | 10 | 300 | 500 | 500 |
4 | 10 | 300 | 600 | 600 |
5 | 10 | 400 | 800 | 800 |
6 | 10 | 500 | 1000 | 1000 |
7 | 10 | 600 | 1200 | 1200 |
8 | 10 | 800 | 1600 | 1600 |
9 | 10 | 1000 | 2000 | 2000 |
10 | 10 | 1200 | 2400 | 2400 |
11 | 10 | 1500 | 3000 | 3000 |
12 | 10 | 2000 | 4000 | 4000 |
13 | 10 | 2500 | 5000 | 5000 |
14 | 10 | 3000 | 6000 | 6000 |
15 | 10 | 4000 | 8000 | 8000 |
16 | 10 | 5000 | 10000 | 10000 |
17 | 10 | 6000 | 12000 | 12000 |
18 | 10 | 8000 | 16000 | 16000 |
Day 2
Level | Clock | SB | BB | Button Ante |
---|---|---|---|---|
19 | 40 | 5000 | 10000 | 10000 |
20 | 40 | 6000 | 12000 | 12000 |
21 | 40 | 8000 | 16000 | 16000 |
22 | 40 | 10000 | 20000 | 20000 |
23 | 40 | 12000 | 24000 | 24000 |
24 | 40 | 15000 | 30000 | 30000 |
25 | 40 | 20000 | 40000 | 40000 |
26 | 40 | 25000 | 50000 | 50000 |
27 | 40 | 30000 | 60000 | 60000 |
28 | 40 | 40000 | 80000 | 80000 |
29 | 40 | 50000 | 100000 | 100000 |
30 | 40 | 60000 | 120000 | 120000 |
31 | 40 | 75000 | 150000 | 150000 |
32 | 40 | 100000 | 200000 | 200000 |
Final Day
Level | Clock | SB | BB | Button Ante |
---|---|---|---|---|
33 | 60 | 125000 | 250000 | 250000 |
34 | 60 | 150000 | 300000 | 300000 |
35 | 60 | 200000 | 400000 | 400000 |
36 | 60 | 250000 | 500000 | 500000 |
37 | 60 | 300000 | 600000 | 600000 |
38 | 60 | 400000 | 800000 | 800000 |
39 | 60 | 500000 | 1000000 | 1000000 |
40 | 60 | 600000 | 1200000 | 1200000 |
41 | 60 | 800000 | 1600000 | 1600000 |
42 | 60 | 1000000 | 2000000 | 2000000 |
43 | 60 | 1200000 | 2400000 | 2400000 |
44 | 60 | 1500000 | 3000000 | 3000000 |
45 | 30 | 2000000 | 4000000 | 4000000 |
46 | 30 | 2500000 | 5000000 | 5000000 |
47 | 30 | 3000000 | 6000000 | 6000000 |
48 | 30 | 4000000 | 8000000 | 8000000 |
49 | 30 | 5000000 | 10000000 | 10000000 |
50 | 30 | 6000000 | 12000000 | 12000000 |
51 | 30 | 8000000 | 16000000 | 16000000 |
52 | 30 | 10000000 | 20000000 | 20000000 |